Canon has officially announced new entry-level APS-C DSLR camera: Canon EOS Rebel T7. The US price for EOS Rebel T7 w/ 18-55mm lens kit is $549, will be released in April. Currently not available for pre-order online yet.
EOS Rebel T7 is a beginner-and-budget-friendly DSLR. Designed to replace the existing T6, the Rebel T7 comes with an updated 24MP sensor with Dual Pixel autofocus. The T7 carries over all other aspects of its predecessor’s performance, including a Digic 4+ processor and 9-point conventional autofocus system, as well as the same overall control scheme and build.
Specs:
Price | |
---|---|
MSRP | $549.99 (with 18-55mm F3.5-5.6 IS II lens) |
Body type | |
Body type | Compact SLR |
Body material | Composite |
Sensor | |
Max resolution | 6000 x 4000 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 4+ |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, ISO 100-6400, expandable to 12800 |
Boosted ISO (maximum) | 12800 |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes (flash) |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 920,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.8× (0.5× 35mm equiv.) |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 9.20 m (at ISO 100) |
External flash | Yes (via hot shoe) |
Flash modes | Auto, On, Off, Red-eye |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | 3.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format | MPEG-4, H.264 |
Modes |
|
Microphone | Mono |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with NFC |
Remote control | Yes (wired or wireless) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger |
Battery Life (CIPA) | 500 |
Weight (inc. batteries) | 475 g (1.05 lb / 16.76 oz) |
Dimensions | 129 x 101 x 78 mm (5.08 x 3.98 x 3.07″) |
Other features | |
Orientation sensor | Yes |
GPS | None |